iPhone Service & Repair

Apple Authorized iPhone Service & Repair
Core 1 is Oakville's Apple Premium Service Provider. We provide high-quality repairs, backed by Apple, so you can be confident that your repaired iPhone will work the way it should.
After examining your iPhone, our Apple Authorized Technicians will confirm the total costs for repair or replacement.
- Back up your device*
- Turn off Find My on your device**
- Remove your SIM card and any other accessories if possible
* Our technicians may need to erase the device in order to perform service. Core 1 will not be liable for personal information stored on the device.
** If you're unable to turn off Find My iPhone, Core 1 will not be able to service your device. This Apple policy is in force to prevent unauthorized persons from servicing your device without your knowledge. If you don't remember your Apple ID and Password, please go to iForgot.
Genuine Apple Parts are critical to a quality repair. Our Apple-trained technicians use Apple-approved diagnostics and tools on every repair. And we only use genuine Apple parts. This means that all of our repairs are Apple-certified and backed by Apple
iPhone Screen Repair
Accidents happen. If your screen gets cracked, we can help.Cracked iPhone screen? We can repair your damaged screen and return your iPhone the same day. We use genuine Apple parts to deliver Apple-certified repairs, which are backed by Apple, so you'll get your iPhone back and working exactly the way it should. Bring your iPhone to us by 2:00 PM, and we'll have it ready to pick up later that day. Same-day service is available for iPhone 6s or later
The repair pricing in this chart applies only to screen damage. If you have any other damage to your iPhone, you'll pay additional costs.
iPhone model | AppleCare+ | Out-of-warranty |
---|---|---|
iPhone 6s | $39.99 | 195.99 |
iPhone 6s Plus | $39.99 | 219.99 |
iPhone SE (1st generation) | $39.99 | 179.99 |
iPhone 7 | $39.99 | 195.99 |
iPhone 7 Plus | $39.99 | 219.99 |
iPhone 8 | $39.99 | 195.99 |
iPhone 8 Plus | $39.99 | 219.99 |
iPhone X | $39.99 | 365.99 |
iPhone XR | $39.99 | 259.99 |
iPhone XS | $39.99 | 365.99 |
iPhone XS Max | $39.99 | 429.99 |
iPhone 11 | $39.99 | 259.99 |
iPhone 11 Pro | $39.99 | 365.99 |
iPhone 11 Pro Max | $39.99 | 429.99 |
iPhone SE (2nd generation) | $39.99 | 179.99 |
iPhone 12 mini | $39.99 | 309.99 |
iPhone 12 | $39.99 | 365.99 |
iPhone 12 Pro | $39.99 | 365.99 |
iPhone 12 Pro Max | $39.99 | 429.99 |
iPhone 13 mini | $39.99 | 309.99 |
iPhone 13 | $39.99 | 365.99 |
iPhone 13 Pro | $39.99 | 365.99 |
iPhone 13 Pro Max | $39.99 | 429.99 |
iPhone SE (3rd generation | $39.99 | 179.99 |
iPhone Battery Service
Learn more about iPhone battery and performanceSome iPhone power issues are caused by factors other than the battery.
We'll test your iPhone to see if it has a battery issue or a different power issue. If your iPhone has a non-battery power issue, we'll give you the repair price after we determine the cause.
iPhone model | AppleCare+ | Out-of-warranty |
---|---|---|
iPhone 6s | $0.00 | $65.99 |
iPhone 6s Plus | $0.00 | $65.99 |
iPhone SE (1st generation) | $0.00 | $65.99 |
iPhone 7 | $0.00 | $65.99 |
iPhone 7 Plus | $0.00 | $65.99 |
iPhone 8 | $0.00 | $65.99 |
iPhone 8 Plus | $0.00 | $65.99 |
iPhone X | $0.00 | $89.99 |
iPhone XR | $0.00 | $89.99 |
iPhone XS | $0.00 | $89.99 |
iPhone XS Max | $0.00 | $89.99 |
iPhone 11 | $0.00 | $89.99 |
iPhone 11 Pro | $0.00 | $89.99 |
iPhone 11 Pro Max | $0.00 | $89.99 |
iPhone SE (2nd generation) | $0.00 | $89.99 |
iPhone 12 mini | $0.00 | $89.99 |
iPhone 12 | $0.00 | $89.99 |
iPhone 12 Pro | $0.00 | $89.99 |
iPhone 12 Pro Max | $0.00 | $89.99 |
iPhone 13 mini | $0.00 | $89.99 |
iPhone 13 | $0.00 | $89.99 |
iPhone 13 Pro | $0.00 | $89.99 |
iPhone 13 Pro Max | $0.00 | $89.99 |
iPhone SE (3rd generation | $0.00 | $89.99 |
If your iPhone has any damage that impairs the replacement of the battery, such as a cracked screen, that issue will need to be resolved prior to the battery replacement. In some cases, there may be a cost associated with the repair.
Other iPhone Repairs
Do you need a repair for other issues like the Home button or liquid damage?
- If your iPhone issue is covered by the Apple warranty, AppleCare+, or consumer law, there's no charge. This does not include accidental damage, which requires a fee.
- If your iPhone was damaged and you have AppleCare+, the coverage includes accidental damage protection. Each incident has a service fee.
- If your iPhone was damaged and you don't have AppleCare+, your repair fee will vary, depending on the repair. The out-of-warranty prices on this page are for repairs made by Apple. Apple Authorized Service Providers may set their own fees.
iPhone model | AppleCare+ | Out-of-warranty |
---|---|---|
iPhone 6s | $129.99 | $389.99 |
iPhone 6s Plus | $129.99 | $429.99 |
iPhone SE (1st generation) | $129.99 | $379.99 |
iPhone 7 | $129.99 | $405.99 |
iPhone 7 Plus | $129.99 | $449.99 |
iPhone 8 | $129.99 | $449.99 |
iPhone 8 Plus | $129.99 | $519.99 |
iPhone X | $129.99 | $719.99 |
iPhone XR | $129.99 | $519.99 |
iPhone XS | $129.99 | $719.99 |
iPhone XS Max | $129.99 | $779.99 |
iPhone 11 | $129.99 | $519.99 |
iPhone 11 Pro | $129.99 | $719.99 |
iPhone 11 Pro Max | $129.99 | $779.99 |
iPhone SE (2nd generation) | $129.99 | $379.99 |
iPhone 12 mini | $129.99 | $519.99 |
iPhone 12 | $129.99 | $599.99 |
iPhone 12 Pro | $129.99 | $719.99 |
iPhone 12 Pro Max | $129.99 | $779.99 |
iPhone 13 mini | $129.99 | $519.99 |
iPhone 13 | $129.99 | $599.99 |
iPhone 13 Pro | $129.99 | $719.99 |
iPhone 13 Pro Max | $129.99 | $779.99 |
iPhone SE (3rd generation | $129.99 | $389.99 |
Support Programs
If your Apple Device is having one of these issues, you may be eligible for support at no charge. Contact us for more information- iPhone 12 and iPhone 12 Pro Service Program for No Sound Issues
Apple has determined that a very small percentage of iPhone 12 and iPhone 12 Pro devices may experience sound issues due to a component that might fail on the receiver module. - iPhone 11 Display Module Replacement Program for Touch Issues
Apple has determined that a small percentage of iPhone 11 displays may stop responding to touch due to an issue with the display module. - Multi-Touch Repair Program for iPhone 6 Plus
Apple has determined that some iPhone 6 Plus devices may exhibit display flickering or Multi-Touch issues after being dropped multiple times on a hard surface and then incurring further stress on the device. - iPhone X Display Module Replacement Program for Touch Issues
Apple has determined that some iPhone X displays may experience touch issues due to a component that might fail on the display module. - iPhone 6s and iPhone 6s Plus Service Program for No Power Issues
Apple has determined that certain iPhone 6s and iPhone 6s Plus devices may not power on due to a component that may fail. - Smart Battery Case Replacement Program for iPhone XS, iPhone XS Max, and iPhone XR
Apple has determined that some Smart Battery Cases made for iPhone XS, iPhone XS Max, and iPhone XR may experience charging issues.